HomeMy WebLinkAboutChamber of Commerce (3)0
A
D
E
F
I
N
E
R
Y
H
E
F
0
$
P
P
0
C
A
M
P
Laurel Chamber of Commerce
CITY OF LAUREL.
I. Call the meeting to order.
Highway Transportation Log Cabin"
108 East Main Street
Laurel, MT 59044
Phone/Fax: (406) 628-8105
www. laurelmontana, org
Agenda For: Thursday, September 22, 2005
Board Meeting: Noon - Locomotive Depot
Approval of the minutes from the July 28th meeting.
Bills presented for payment:
Bills Already Paid:
a) Jan's lGA-supplies 115.53
acO4~-m Franklin ~ supplies 88.30
c) Ace Hardware - supplies 29.77
d) Laurel Outlook - subspt-27, Farmers-85.80, Run-3,Ann. Mtg-3.00 99.30
e) NorthWestern Energy- utilities 48.99
f) Qwest- phone 69.33
g) Great America Leasing - copier 78.39
h) Total bills: $529.61
New Bil~_ Presented:
a) Montana Dakota Utilities - ufilifie~
b) Qwest -phone
c) Total bills
10.65
69.69,
$80.34
Account Balances: 09-14-05: 09-15-04:
Regular checking $2,487.58 $1,929.48
Money Market savings 7,070.37 2,039.51
Total $9,557.95 $3,968.99
Christmas Decorations Accounts
Total Accounts
5. Speaker: Richard Bamhardt - tanning for Mayor of Laurel
$2,384.04 1,164.75
11,941.99 $5,133.74
Ribbon Cutting: Today: Cotmlryside Photography & Gallery/Rock Creek Books/Applied
Business Services, Inc. - Glenda Seabrook and Jerry Bauck -
(all located at 6 Montana Avenue - #7)
New Business:
a. Report on the Annual Membemhip Committee Meeting
b. Survey
c. City Council Special Meetin~ for Lewis And Clark Bicentennial Report
d. Report fi.om the meeting of the By-Laws ComnUttee
e. Report fi.om the meeting of the Executive Board
f. Farmers Markets report
g. R & P Reports
8. Open Forum
9. Adjourn Meeting
VISITOR INFORMATION · INTERPRETIVE DISPLAYS
C
O
S
S
R
O
D
S
T
O
Y
E
L
L
O
W
S
O
N
E
P
A
R
K
L
E
W
I
S
&
C
L
A
R
K
Eategories-Expens~ August Year-tx~-date Budget income August Year-to~lat~ I~udget Total
~osta~e $25.00 $482.55 $800.00 $0.001 $67.20 $100.00 ($416.36}
~hone $69,33 $574.55 $900.00 $0.00! $5.00 $0.00 ($574,5~
~epairslEquipment $0.00 $0.00 $1,000.00 $0,00 $0.00 $0.00 $0.00
~upplies $58.82 $787.21 $1,000.00 $0.00 $0.00 $0.00 ($787.21)
Dopier/Copies $78.39 $1,038.80 $1,300.00 $0,00 $0.00 $0.00 ($1,030.8C
Utilities $59.64 $731.94 $1,200.00 $0.00: $0.00 $0.00 {$731.94)
Business Insurance $0.00 $850.00 $800.00 $0.00; $0.00 $0.00 ($850.0(1
.unch expense $15.93 $172.26 $200.00 $0.00 $0.00 $0.00 ($172,26
~)etWages $1,113.84 $7,845.60 $11,000.00 $0.00 $0.00 $0.00 ($7,845.60)
~arade $0.00 $168.50 $200.00 ~ $0.00 $457.00 $300.00 $288.50
~,hief Joseph Run $23.65 $2,102.24 $2,000.00 $0.00 $4,319.00 $4,500.00 $2,216.76
>ayroll taxes $364.32 $3,101.66 $5,200.00 $0.00 $0.00 $0.00 ($3,101.86
:ees or refunds $0.00 $105.00 $'i5.00 $2,400.00 $2,400.00 $2,500.00 $2,295.00
'tedtage Days $0.00 $160.83 $100.00 $0.00 $118.50 $100.00 ($42.33
;~ibbon Curriers $0.00 $31.99 $100.00 $0.00 $0.00 $0.00 ($3t.90
~ub~criptions $27.00 $27.00 $35.00 $0.00 $0.00 $0. O0 ($27.00
~4isc. Supplies $0.00 $103.00 $0.00: $5.001 $0.00 $0.00 ($103.0(]
~eace P~e Cer~am.~ ~O.~D ~)nn $100.0D $0.001 $0.00 $0.00 $0.00
~Vebsite/Intemet $39.95 $1,178.40 $600.00 $0.00 $0.00 $0.00 ($1,178.40
)SA Banquet $0.00 $2.004.56 $2.000.00 $5.001 $1,400.00 $2,000.00 ($604.5E
-aurel Map $0.00 SO.OD $0.00 $0.00 ~ $400.00 $0.00 $400,00
~lewsleUer $0.00 $371,98 $800.00: SO.OD $0.00 $0.00 ($371.98}
.~hristmas Home Cont. $50.00 $100.00 $200.00 $5.00 $225.00 $900.00 $125.00
.~hdstmas Lights,power $0.00 $0.00 $650.00 i $0.00 $0.00 $650.00 $0.00
Jriempioyment Ins. $0.00 $79.05 $0. OO $0.00 $0.00 $0.00 ($79.05)
:arrners Mkt,'Orazy Day $66.30 $185.10 $359.00 $235.50 $235.50 $350.00 $50.40
.~irses $0.00 $2,389.02 $2,000.00 $0.00 $3,653.50 $3,000.00 $1,264.48
3ther Fundraisers $0.00 :$4).09 $500.00, $0.00 $0.00 $3,500.00 $0.00
knn Membership Mt9 $1,058.82 $1,163.82 $0.00; $1.245.00 $1,245.00 $0.00 $91.18
~oupon Book $0.00 $1.767.00 $1.700.00 $75.00 $2,490.00 $2,000.00 $723.00
ntarest/Errors $0.00 $0.00 $0.00 $0,621 53.14 $5.00 $3.14
¢]emberships $0.00 $575.92 $300.00 $107.501 $14,289.00 $18,000.00 $13,713.08
rrailer Rental $0.00 $0.00 $100.00 $0.00 $100.00 $200.00 $100.00
total $3,060.99 $28,098.t9 $35,150.00 $4,068.621 $31,402.84 $33,105.00 $3,304.66
¢loeey Market $2.009.O0 $4,000.00 $1,000.001 $1~000.00 ($3,000.0C
.~hdstmas Dec. Acct. $0.00 $0.00 $0.00 ! $0.00 $0.00
rom $2,000.00 $4,000.00 $0.00 $0.00
.~rand Total $5~050.99 $32,098.19 $5,068.62 $32~402.84 $304.66
Statistics for August 2005
· Relocation Packets: ! - Maryland
· Visitor Packets: 3 - Washington, Illinois, Ohio
· Business Relocation Packets: 0
School Project Packets: 0
· Phone Calls: ll8
· Special Reqnests: 12
· Recommendations: 19
· Other Information Mailed: 21
· Convention Packets: 0
· Walk-Ins: 130
· Faxes Sent: 1
· Faxes Received: 0
· E. Mail Messages Sent: 6
· E.Mail Messages Received: 112
· Ribbon Cuttings: 0
· Speakers: 0
· New Business Address: P.C. Designs, 18B First Avenue, Laurel 633-2255-phone
· New Chamber Memberships: 0
· Lost Chamber Memberships: 3- Auto Connection (no longer in business), Bray's
Sharpening Service and Rob Redding Aeroplanes (failare to pay dues)
· Total Chamber Memberships: 131
· Lost Lifetime Members: 2 - Allie Dolven and J. Mci Williams - both deceased
· Total Lifetime Chamber Memberships: 10