HomeMy WebLinkAbout02 - Building Monthly ReportFeb-22 Year to Date 2022
Amnt Valuation Amnt Valuation
New Construction New Construction
1 Single family 0 $0 1 Single family 0 $0
2 Duplex 0 $0 2 Duplex 0 $0
3 Multi-Family 0 $0 3 Multi-Family 0 $0
4 Hotel/Motel 0 $0 4 Hotel/Motel 0 $0
5 Commercial 1 $1,000,000 5 Commercial 1 $1,000,000
6 Garage/Carport 0 $0 6 Garage/Carport 1 $13,000
7 Mobile Home 0 $0 7 Mobile Home 0 $0
Total New:1 $1,000,000 Total New:2 $1,013,000
Remodel and Additions Remodel and Additions
8 Residential 1 $47,009 8 Residential 2 $78,566
9 Commercial 2 $50,000 9 Commercial 3 $61,000
10 R. Fence/Roof/Siding 4 $39,700 10 R.Fence/Roof/Siding 4 $39,700
11 C.Fence/Roof/Siding 1 $10,000 11 C.Fence/Roof/siding 1 $10,000
12 Sign/Temp Structure 1 $7,000 12 Sign/Temp Structure 2 $15,200
Total R & A 9 $153,709 Total R & A 12 $204,466
Grand Total:10 $1,153,709 Grand Total:14 $1,217,466
CITY OF LAUREL BUILDING DEPARTMENT MONTHLY REPORT