HomeMy WebLinkAbout12 - Building Monthly ReportDec-21 Year to Date 2021
Amnt Valuation Amnt Valuation
New Construction New Construction
1 Single family 0 $0 1 Single family 0 $0
2 Duplex 0 $0 2 Duplex 0 $0
3 Multi-Family 0 $0 3 Multi-Family 0 $0
4 Hotel/Motel 0 $0 4 Hotel/Motel 0 $0
5 Commercial 0 $0 5 Commercial 4 $2,110,466
6 Garage/Carport 0 $0 6 Garage/Carport 6 $161,506
7 Mobile Home 2 $60,000 7 Mobile Home 15 $0
Total New:2 $60,000 Total New:25 $2,271,972
Remodel and Additions Remodel and Additions
8 Residential 1 $3,390 8 Residential 11 $144,606
9 Commercial 0 $0 9 Commercial 10 $2,041,821
10 R. Fence/Roof/Siding 4 $46,550 10 R.Fence/Roof/Siding 94 $749,683
11 C.Fence/Roof/Siding 0 $0 11 C.Fence/Roof/siding 10 $171,617
12 Sign/Temp Structure 0 $0 12 Sign/Temp Structure 17 $122,736
Total R & A 5 $49,940 Total R & A 142 $3,230,463
Grand Total:7 $109,940 Grand Total:167 $5,502,436
CITY OF LAUREL BUILDING DEPARTMENT MONTHLY REPORT