HomeMy WebLinkAbout02 - Building Monthly ReportFeb-21 Year to Date 2021
Amnt Valuation Amnt Valuation
New Construction New Construction
1 Single family 0 $0 1 Single family 0 $0
2 Duplex 0 $0 2 Duplex 0 $0
3 Multi-Family 0 $0 3 Multi-Family 0 $0
4 Hotel/Motel 0 $0 4 Hotel/Motel 0 $0
5 Commercial 0 $0 5 Commercial 1 $200,000
6 Garage/Carport 0 $0 6 Garage/Carport 0 $0
7 Mobile Home 2 $3,300 7 Mobile Home 2 $3,300
Total New:2 $3,300 Total New:3 $203,300
Remodel and Additions Remodel and Additions
8 Residential 2 $18,281 8 Residential 3 $33,281
9 Commercial 2 $27,324 9 Commercial 2 $27,324
10 R. Fence/Roof/Siding 1 $1,500 10 R.Fence/Roof/Siding 2 $8,000
11 C.Fence/Roof/Siding 0 $0 11 C.Fence/Roof/siding 0 $0
12 Sign/Temp Structure 2 $7,472 12 Sign/Temp Structure 2 $14,972
Total R & A 7 $54,577 Total R & A 9 $83,577
Grand Total:9 $57,877 Grand Total:12 $286,877
CITY OF LAUREL BUILDING DEPARTMENT MONTHLY REPORT