HomeMy WebLinkAbout01 - Building Monthly ReportJan-21 Year to Date 2021
Amnt Valuation Amnt Valuation
New Construction New Construction
1 Single family 0 $0 1 Single family 0 $0
2 Duplex 0 $0 2 Duplex 0 $0
3 Multi-Family 0 $0 3 Multi-Family 0 $0
4 Hotel/Motel 0 $0 4 Hotel/Motel 0 $0
5 Commercial 1 $200,000 5 Commercial 1 $200,000
6 Garage/Carport 0 $0 6 Garage/Carport 0 $0
7 Mobile Home 0 $0 7 Mobile Home 0 $0
Total New:1 $200,000 Total New:1 $200,000
Remodel and Additions Remodel and Additions
8 Residential 1 $15,000 8 Residential 1 $15,000
9 Commercial 0 $0 9 Commercial 0 $0
10 R. Fence/Roof/Siding 1 $6,500 10 R.Fence/Roof/Siding 1 $6,500
11 C.Fence/Roof/Siding 0 $0 11 C.Fence/Roof/siding 0 $0
12 Sign/Temp Structure 2 $7,500 12 Sign/Temp Structure 0 $7,500
Total R & A 4 $29,000 Total R & A 2 $29,000
Grand Total:5 $229,000 Grand Total:3 $229,000
CITY OF LAUREL BUILDING DEPARTMENT MONTHLY REPORT