HomeMy WebLinkAbout09 - Building Monthly ReportSep-20 Year to Date 2020
Number Valuation Number Valuation
New Construction New Construction
1 Single family 0 $0 1 Single family 1 $333,366
2 Duplex 0 $0 2 Duplex 2 $782,025
3 Multi-Family 0 $0 3 Multi-Family 0 $0
4 Hotel/Motel 0 $0 4 Hotel/Motel 0 $0
5 Commercial 0 $0 5 Commercial 4 $9,263,090
6 Garage/Carport 0 $0 6 Garage/Carport 4 $106,568
7 Mobile Home 2 $4,000 7 Mobile Home 5 $8,300
Total New:2 $4,000 Total New:16 $10,493,349
Remodel and Additions Remodel and Additions
8 Residential 2 $79,800 8 Residential 6 $170,200
9 Commercial 0 $0 9 Commercial 4 $179,000
10 R. Fence/Roof/Siding 11 $75,800 10 R.Fence/Roof/Siding 44 $308,765
11 C.Fence/Roof/Siding 1 $24,000 11 C.Fence/Roof/siding 7 $85,611
Total R & A 14 $179,600 Total R & A 61 $743,576
Grand Total:16 $183,600 Grand Total:77 $11,236,925
CITY OF LAUREL BUILDING DEPARTMENT MONTHLY REPORT