HomeMy WebLinkAbout08 - Building Monthly ReportAug-20 Year to Date 2020
Number Valuation Number Valuation
New Construction New Construction
1 Single family 0 $0 1 Single family 1 $333,366
2 Duplex 0 $0 2 Duplex 2 $782,025
3 Multi-Family 0 $0 3 Multi-Family 0 $0
4 Hotel/Motel 0 $0 4 Hotel/Motel 0 $0
5 Commercial 1 $6,750,000 5 Commercial 4 $9,263,090
6 Garage/Carport 2 $76,000 6 Garage/Carport 4 $106,568
7 Mobile Home 1 $500 7 Mobile Home 3 $4,300
Total New:4 $6,826,500 Total New:14 $10,489,349
Remodel and Additions Remodel and Additions
8 Residential 0 $0 8 Residential 4 $90,400
9 Commercial 1 $54,000 9 Commercial 4 $179,000
10 R. Fence/Roof/Siding 6 $29,233 10 R.Fence/Roof/Siding 33 $232,965
11 C.Fence/Roof/Siding 2 $24,000 11 C.Fence/Roof/siding 6 $61,611
Total R & A 9 $107,233 Total R & A 47 $563,976
Grand Total:13 $6,933,733 Grand Total:61 $11,053,325
CITY OF LAUREL BUILDING DEPARTMENT MONTHLY REPORT