HomeMy WebLinkAbout07 - Building Monthly Report CITY OF LAUREL MONTHLY BUILDING PERMIT REPORT
,: ,,1,- .,14,-4 :,-,, :-'1„..40. '"'fi , Z, ...Ye "W#0 12,' v„a . 6 ,.A', -We >zk
Number Valuation Number Valuation
New Construction New Construction
Single family 1 $229,000 Single family 7 $1,254,680
Duplex 0 $0 Duplex 0 $0
Multi-Family 0 $0 Multi-Family 0 $0
Hotel/Motel 0 $0 Hotel/Motel 0 $0
Commercial 0 $0 Commercial 1 $1,658,000
Garage/Carport 0 $0 Garage/Carport 5 $31,863
Mobile Home 0 0 Mobile Home 1 0
Total New: 1 $229,000 Total New: 14 $2,944,543
Remodel and Additions Remodel and Additions
Residential 4 $3,250 Residential 10 $167,653
Commercial 0 $0 Commercial 6 $187,130
R. Fence/Roof/Siding 8 $59,701 R.Fence/Roof/Siding 56 $369,833
C.Fence/Roof/Siding 2 $39,541 C.Fence/Roof/siding 4 $42,441
Total R&A 14 $102,492 Total R&A 76 $767,057
Grand Total: 15 $331,492 Grand Total: 90 $3,711,160
I