HomeMy WebLinkAbout09 - Building Monthly Report CITY OF LAUREL BUILDING PERMIT MONTHLY REPORT
Number Valuation Number Valuation
New Construction New Construction
1) Single family 0 $0 Single family 1 $179,060
2) Duplex ■ $0 Duplex 0 $0
3) Multi- Family 0 $0 Multi- Family 0 $0
4) Hotel /Motel 0 $0 Hotel /Motel 0 $0
5) Commercial 0 $0 Commercial 1 $150,000
6) Garage /Carport 0 $0 Garage /Carport 8 $132,400
7) Mobile Home 1 $0 Mobile Home 11 $0
Total New: 1 $0 Total New: 21 $461,460
Remodel and Additions Remodel and Additions
8) Residential 0 $0 Residential 3 $309,660
9) Commercial 2 $12,400 Commercial 6 $174,900
10) R. Fence /Roof /Siding 17 $92,767 R.Fence /Roof /Siding 108 $565,088
11) C.Fence /Roof /Siding 4 $57,250 C.Fence /Roof /siding 9 $464,850
Total R & A 23 $162,417 Total R & A 126 $1,514,498
Grand Total: 24 $162,417 Grand Total: 147 $1,975,958