HomeMy WebLinkAbout06 - Building Monthly Report CITY OF LAUREL BUILDING PERMIT MONTHLY REPORT
Jun -14 Year to Date 2014
This report reflects building permits from June 1, 2014 through June 23, 2014
Number Valuation Number Valuation
New Construction New Construction
1) Single family 0 $0 Single family 1 $179,060
2) Duplex 0 $0 Duplex 0 $0
3) Multi - Family 0 $0 Multi - Family 0 $0
4) Hotel /Motel 0 $0 Hotet /Motel 0 $0
5) Commercial 0 $0 Commercial 0 $0
6) Garage /Carport 4 $38,400 Garage /Carport 7 $112,400
7) Mobile Home 1 $0 Mobile Home 7 $0
Total New: 5 $38,400 Total New: 15 $291,460
Remodel and Additions Remodel and Additions
8) Residential 0 $0 Residential 1 $279,060
9) Commercial 1 $5,000 Commercial 3 $159,000
10) R. Fence /Roof /Siding 10 $43,497 R.Fence /Roof /Siding 52 $234,648
11) C.Fence /Roof /Siding 2 $95,000 C.Fence /Roof /siding 4 $127,600
Total R & A 13 $143,497 Total R & A 60 $800,308
Grand Total: 18 $181,897 Grand Total: 75 $1,091,768
CITY OF LAUREL BUILDING PERMIT MONTHLY REPORT
Jun -14 Year to Date 2 014
Number Valuation Number Valuation
New Construction New Construction
1) Single family 0 $0 Single family 1 $179,060
2) Duplex 0 $0 Duplex 0 $0
3) Multi- Family 0 $0 Multi- Family 0 $0
4) Hotel /Motel 0 $0 Hotel /Motel 0 $0
5) Commercial 0 $0 Commercial 0 $0
6) Garage /Carport 4 $38,400 Garage /Carport 7 $112,400
7) Mobile Home 2 $0 Mobile Home 8 $0
Total New: 6 $38,400 Total New: 16 $291,460
Remodel and Additions Remodel and Additions
8) Residential 0 $0 Residential 1 $279,060
9) Commercial 1 $5,000 Commercial 3 $159,000
10) R. Fence /Roof /Siding 12 $55,897 R.Fence /Roof /Siding 54 $247,048
11) C.Fence /Roof /Siding 2 $95,000 C.Fence /Roof /siding 4 $127,600
Total R & A 15 $155,897 Total R & A 62 $812,708
Grand Total: 21 $194,297 Grand Total: 78 $1,104,168