HomeMy WebLinkAbout03 - Fire Monthly Report i
Laurel Volunteer Fire Department
March 2014 - Monthly Report
Date Time Out District RT Incident Type Loss
March 2, 2014 2300 7 12 MVA w/ injury $0.00 47
March 5, 2014 1815 City 5 Missing Child $0.00 48
March 6, 2014 1251 7 6 Motor Veh blown part $0.00 49
March 6, 2014 2226 7 8 MVA with no injury $0.00 50
March 6, 2014 2300 7 5 Flooding over roadway $0.00 51
March 7, 2014 1256 7 7 Flooding over roadway /rescue $0.00 52
March 7, 2014 1410 7 10 Basement flood $0.00 53
March 8, 2014 1530 City 8 Powerline Down $0.00 54
March 10, 2014 903 7 8 Trash Fire $0.00 55
March 10, 2014 946 City 4 Lift Assist $0.00 56
March 11, 2014 2100 7 8 MVA with no injury $0.00 57
March 13, 2014 1207 OOD 23 Structure Fire $0.00 58
March, 14,2014 1708 City 7 Gas Odor $0.00 59
March 18, 2014 1130 7 10 Alarm Activation $0.00 60
March 19, 2014 1659 7 10 MVA with no injury $0.00 61
March 23, 2014 302 7 13 MVA with no injury $0.00 62
March 24, 2014 725 7 8 MVA with injury $0.00 63
March 24, 2014 732 7 4 MVA with injury $0.00 64
March 27, 2014 2034 7 7 MVA with no injury $0.00 65
March 28, 2014 748 City 5 MVA with no injury $0.00 66
March 29, 2014 1200 City 7 Lift Assist $0.00 67
Total Dollar Loss - March 2014 $0.00
Total Dollar Loss - March 2013 $7,000.00
Calls this month 21 Calls - Year to Date 67
Calls this month - 2013 31 Calls - Year to Date - 2013 104