HomeMy WebLinkAbout03 - Building Monthly Report CITY OF LAUREL BUILDING PERMIT MONTHLY REPORT
Mar.14 Y.01300092013 * ' , -7-`
Number Valuation Number Valuation
New Construction New Construction
1) Single family 0 $0 Single family 0 $0
2) Duplex 0 $0 Duplex 0 $0
3) Multi - Family 0 $0 Multi - Family 0 $0
4) Hotel /Motel 0 $0 Hotel /Motel 0 $0
5) Commercial 0 $0 Commercial 0 $0
6) Garage /Carport 2 $70,000 Garage /Carport 2 $70,000
7) Mobile Home 2 $0 Mobile Home 3 $0
Total New: 4 $70,000 Total New: 5 $70,000
Remodel and Additions Remodel and Additions
8) Residential 0 $0 Residential 1 $100,000
9) Commercial 0 $0 Commercial 1 $25,000
10) R. Fence /Roof /Siding 5 $16,030 R.Fence /Roof /Siding 9 $43,221
11) C.Fence /Roof /Siding 0 $0 C.Fence /Roof /siding 0 $0
Total R & A 5 $16,030 Total R & A 11 $168,221
Grand Total: 9 $86,030 Grand Total: 16 $238,221