HomeMy WebLinkAbout02 - Building Monthly Report CITY OF LAUREL BUILDING PERMIT MONTHLY REPORT
...' ' 'wxa ,` :r$' t`P "'- `'i * i ? , ' . x. W , , a..oa ; a *`:
Number Valuation Number Valuation
New Construction New Construction
1) Single family 0 $0 Single family 0 $0
2) Duplex 0 $0 Duplex 0 $0
3) Multi- Family 0 $0 Multi- Family 0 $0
4) Hotel /Motel 0 $0 Hotel /Motel 0 $0
5) Commercial 0 $0 Commercial 0 $0
6) Garage /Carport 0 $0 Garage/Carport 0 $0
7) Mobile Home 1 $0 Mobile Home 1 $0
Total New: 1 $0 Total New: 1 $0
Remodel and Additions Remodel and Additions
8) Residential 1 $100,000 Residential 1 $100,000
9) Commercial 1 $25,000 Commercial 1 $25,000
10) R. Fence /Roof /Siding 3 $24,191 R.Fence /Roof /Siding 4 $27,191
11) C.Fence /Roof /Siding 0 $0 C.Fence /Roof /siding 0 $0
Total R & A 5 $149,191 Total R & A 6 $152,191
Grand Total: 6 $149,191 Grand Total: 7 $152,191