HomeMy WebLinkAbout01 - Fire Monthly Report Laurel Volunteer Fire Department
January 2014 - Monthly Report
Date Time Out District RT Incident Type Loss Report #
January 2, 2014 2052 7 7 MVA with no injury $0.00 1
January 4, 2014 421 7 12 MVA with extrication $0.00 2
January 4, 2014 1505 LUFSA 16 MVA with injury $0.00 3
January 4, 2014 1720 5 9 MVA with no injury $0.00 4
January 4, 2014 1951 LUFSA 19 MVA with no injury $0.00 5
January 4, 2014 2029 7 2 MVA with extrication $0.00 6
January 4, 2014 2213 LUFSA 9 MVA with no injury $0.00 7
January 5, 2014 815 City 5 Smoke alarm $0.00 8
January 12, 2014 1810 7 9 MVA with no injury $0.00 9
January 13, 2014 1451 City 8 Powerline Down $0.00 10
January 13, 2014 1641 LUFSA 4 Powerline Down $0.00 11
January 15, 2014 1741 City 2 Arcing plug $0.00 12
January 15, 2014 2043 City 2 Smoke alarm $0.00 13
January 17, 2014 1302 City 3 MVA with no injury $0.00 14
January 17, 2014 1841 City 8 Outside Rubbish Fire $0.00 15
January 20, 2014 710 7 11 MVA Fire $0.00 16
January 23, 2014 718 7 8 MVA with no injury $0.00 17
January 23, 2014 1217 7 5 MVA with no injury $0.00 18
January 27, 2014 315 City 9 Smoke Odor $0.00 19
January 28, 2014 2228 City 7 Alarm System Malfunction $0.00 20
January 29, 2014 1443 LUFSA 7 Unathorized Burning $0.00 21
January 30, 2014 245 City 9 Structure Fire $170,000.00 22
$0.00
$0.00
0
$0.00
$0.00
Total Dollar Loss - January 2014 $170,000.00
Total Dollar Loss - January 2013 $5,500.00
Calls this month 22 Calls - Year to Date 22
Calls this month - 2013 17 Calls - Year to Date - 2013 17