HomeMy WebLinkAbout09 - Building Monthly Report CITY OF LAUREL BUILDING PERMIT MONTHLY REPORT
F > > . '1003' f. < -- 7 4. . ::::: ,,. , ,-',t ;`°< ° M g^2' :?f!',1:`',-,''
Number Valuation Number Valuation
New Construction New Construction
1) Single family 1 $185,150 Single family 2 $370,300
2) Duplex 2 $379,640 Duplex 7 $1,558,580
3) Multi - Family 0 $0 Multi- Family 1 $276,500
4) Hotel /Motel 0 $0 Hotel /Motel 0 $0
5) Commercial 2 $683,116 Commercial 2 $683,116
6) Garage /Carport (1 $0 Garage /Carport 5 $44,200
7) Mobile Home 1 $0 Mobile Home 7 $0
Total New: 6 $1,247,906 Total New: 24 $2,932,696
Remodel and Additions Remodel and Additions
8) Residential 0 $0 Residential 8 $309,644
9) Commercial 0 $0 Commercial 0 $0
10) R. Fence /Roof /Siding 8 $25,956 R.Fence /Roof /Siding 67 $308,417
11) C.Fence /Roof /Siding 1 $65,000 C.Fence /Roof /siding 2 $130,900
Total R & A 9 $90,956 Total R & A 77 $748,961
Grand Total: 15 $1,338,862 Grand Total: 101 $3,681,657