HomeMy WebLinkAbout05 - Fire Monthly Report Laurel Volunteer Fire Department
Monthly Report - May 2013
Date Time Out District RT Incident Type Loss
May 1, 2013 0113 7 12 Vehicle Crash/ No Injury $0.00
May 1, 2013 1748 OOD 22 Grass fire $0.00
May 2, 2013 0245 City 10 Medical Assist $0.00
May 2., 2013 0404 City 11 Medical Assist $0.00
May 3, 2013 1832 LUFSA 9 Landfill Fire $0.00
May 6, 2013 2337 City 9 Smoke Scare $0.00
May 7, 2013 0751 7 9 Vehicle Crash/ No Injury $0.00
May 8, 2013 1953 7 6 Residential Fire Alarm $0.00
May 10, 2013 1230 City 5 Gasoline Spill $0.00
May 10, 2013 1334 LUFSA 7 Vehicle Crash/ with Injury $0.00
May 11, 2013 1329 8 9 Grass Fire $0.00
May 11, 2013 2036 7 8 Grass fire $0.00
May 11, 2013 2238 LUFSA 12 Vehicle Crash with Injury $0.00
May 12, 2013 1719 City 5 Business Alarm $0.00
May 12, 2013 2059 LUFSA 13 Good Intent call $0.00
May 13, 2013 0357 OOD 0 Cancelled Enroute - Park City $0.00
May 13, 2013 1109 City 6 Vehicle Crash/ No Injuries $0.00
May 13, 2013 1739 LUFSA 8 Grass Fire $0.00
May 14, 2013 1400 7 14 Medical Assist $0.00
May 15, 2013 0746 7 8 Vehicle Crash/ No Injury $0.00
May 15, 2013 1320 OOD 9 Vehicle Crash w /Injury - Park City $0.00
May 15, 2013 1812 City 4 Grass Fire $0.00
May 15, 2013 2341 LUFSA 0 Cancelled Enroute $0.00
May 16, 2013 1457 LUFSA 13 Vehicle Crash/ No Injury $0.00
May 18, 2013 2121 LUFSA 10 Vehicle Crash with Injury $0.00
May 19, 2013 0455 7 7 Vehicle Crash/ No Injury $0.00
May 20, 2013 1456 City 6 Rubbish Container Fire $500.00
May 21, 2013 1935 City 0 Cancelled Enroute $0.00
May 22, 2013 1531 LUFSA 0 Cancelled Enroute $0.00
May 24, 2013 0431 City 10 Arcing Power Line $0.00
May 24, 2013 1336 LUFSA 9 Vehicle Crash with Injury $0.00
May 24, 2013 1853 City 7 Smake Alarm Activation -No Fire $0.00
May 29, 2013 2016 City 4 Gas Smell $0.00
May 29, 2013 2258 City 5 Vehicle Crash with Injury $0.00
May 30, 2013 0723 City 7 CO Detector Malfunction $0.00
May 30, 2013 2111 City 5 Vehicle Crash/ No Injury $0.00
May 31, 2013 1441 7 5 Outside Storage Fire $0.00
Total Dollar Loss - May 2013 $500.00
Total Dollar Loss - May 2012 $2,000.00
Calls this month 37 Calls - Year to Date 141
Calls this month - 2012 27 Calls - Year to Date - 2012 130