HomeMy WebLinkAbout05 - Building Monthly Report CITY OF LAUREL BUILDING PERMIT MONTHLY REPORT
X13 Y#►ar.. *0 >,
Number Valuation Number Valuation
New Construction New Construction
1) Single family 0 $0 Single family 0 $0
2) Duplex 0 $0 Duplex 0 $0
3) Multi- Family 0 $0 Multi - Family 1 $276,500
4) Hotel /Motel 0 $0 Hotel /Motel 0 $0
5) Commercial 0 $0 Commercial 0 $0
6) Garage /Carport 0 $0 Garage /Carport 1 $17,000
7) Mobile Home 0 $0 Mobile Home 1 $0
Total New: 0 $0 Total New: 3 $293,500
Remodel and Additions Remodel and Additions
8) Residential 2 $78,394 Residential 5 $253,394
9) Commercial 1 $20,000 Commercial 0 $0
10) R. Fence/Roof /Siding 15 $59,485 R.Fence /Roof /Siding 34 $155,559
11) C.Fence /Roof /Siding 0 $0 C.Fence /Roof /siding 1 $65,900
Total R & A 18 $157,879 Total R & A 40 $474,853
Grand Total: 18 $157,879 Grand Total: 43 $768,353