HomeMy WebLinkAbout04 - Building Monthly Report CITY OF LAUREL BUILDING PERMIT MONTHLY REPORT
'} h n a K'S . .� r^ 4 +'t'v xe&
Number Valuation Number Valuation
New Construction New Construction
1) Single family 0 $0 Single family 0 $0
2) Duplex 0 $0 Duplex 0 $0
3) Multi- Family 0 $0 Multi - Family 1 $276,500
4) Hotel /Motel 0 $0 Hotel /Motel 0 $0
5) Commercial 0 $0 Commercial 0 $0
6) Garage /Carport 0 $0 Garage /Carport 1 $17,000
7) Mobile Home 0 $0 Mobile Home 1 $0
Total New: 0 $0 Total New: 3 $293,500
Remodel and Additions Remodel and Additions
8) Residential 2 $165,000 Residential 3 $175,000
9) Commercial 0 $0 Commercial 0 $0
10) R. Fence /Roof /Siding 12 $70,300 R.Fence /Roof /Siding 19 $96,074
11) C.Fence /Roof /Siding 0 $0 C.Fence /Roof /siding 1 $65,900
Total R & A 14 $235,300 Total R & A 23 $336,974
Grand Total: 14 $235,300 Grand Total: 26 $630,474