HomeMy WebLinkAbout02 - Building Monthly Report CITY OF LAUREL BUILDING PERMIT MONTHLY REPORT
, :,,I,.? , , - k k -w .t?�' P : .d�F k y-y�k i 4 W�1'T`+. t" H $Yti?k
.. } 4 ..;: , 2 •mW � ' i't !- A 4 .. '�.� maw..; x ..
Number Valuation Number Valuation
New Construction New Construction
1) Single family 0 $0 Single family 0 $0
2) Duplex 0 $0 Duplex 0 $0
3) Multi - Family 0 $0 Multi - Family 0 $0
4) Hotel /Motel 0 $0 Hotel /Motel 0 $0
5) Commercial 0 $0 Commercial 0 $0
6) Garage/Carport 0 $0 Garage/Carport 0 $0
7) Mobile Home 0 $0 Mobile Home 0 $0
Total New: 0 $0 Total New: 0 $0
Remodel and Additions Remodel and Additions
8) Residential 0 $0 Residential 0 $0
9) Commercial 0 $0 Commercial 0 $0
10) R. Fence/Roof /Siding 4 $12,474 R.Fence /Roof /Siding 6 $21,774
11) C.Fence /Roof /Siding 0 $0 C.Fence /Roof /siding 0 $0
Total R & A 4 $12,474 Total R & A 6 $21,774
Grand Total: 4 $12,474 Grand Total: 6 $21,774