HomeMy WebLinkAbout08 - Building Monthly Report CITY OF LAUREL BUILDING PERMIT MONTHLY REPORT
'',' y 3 `0!:41' t� + .d :. *' h j fi e r s '+Y - 4 +haw 'S li fi L 'ti
Number Valuation Number Valuation
New Construction New Construction
1) Single family 0 $0 Single family 6 $1,024,455
2) Duplex 0 $0 Duplex 1 $276,604
3) Multi - Family 0 $0 Multi - Family 1 $458,942
4) Hotel /Motel 0 $0 Hotel /Motel 0 $0
5) Commercial 1 $150,000 Commercial 5 $2,071,719
6) Garage/Carport 3 $73,000 Garage/Carport 9 $159,834
7) Mobile Home 1 $0 Mobile Home 5 $0
Total New: 5 $223,000 Total New: 27 $3,991,554
Remodel and Additions Remodel and Additions
8) Residential 0 $0 Residential 16 $212,304
9) Commercial 1 $140,000 Commercial 2 $220,000
10) R. Fence/Roof /Siding 10 $53,194 R.Fence /Roof /Siding 86 $464,955
11) C.Fence /Roof /Siding 0 $0 C.Fence /Roof /siding 2 $129,700
Total R & A 11 $193,194 Total R & A 106 $1,026,959
Grand Total: 16 $416,194 Grand Total: 133 $5,018,513