HomeMy WebLinkAbout07 - Fire Monthly Report Laurel Volunteer Fire Department
Monthly Report - July 2012
Date Time Out District RT Incident Type Loss
July 1, 2012 2212 LUFSA 10 Vehcile Accident w /injuries $0.00
July 2, 2012 1934 City 3 Alarm System Activation - No fire $0.00
July 2, 2012 2150 City 3 Grass Fire $0.00
July 3, 2012 0747 LUFSA 8 Gas Leak $0.00
July 3, 2012 1410 7 3 Vehcile Accident w /injuries $0.00 1
July 3, 2012 1516 LUFSA 10 Outside Storage Fire w /exposures $63,000.00
July 3, 2012 2036 City 4 Electrical Problem $0.00
July 4, 2012 446 7 9 No Incident Found $0.00
July 4, 2012 1617 City 5 Alarm System Activation - Malfunction $0.00
July 4, 2012 2028 City 5 No Incident Found $0.00
July 5, 2012 1937 OOD 20 Poweline Down $0.00
July 7, 2012 1750 LUFSA 22 Smoke Scare $0.00
July 8, 2012 0208 7 11 Poweline Down $0.00
July 8, 2012 1135 City 14 CO Alarm - Malfunction $0.00
July 8, 2012 1827 7 13 Water Rescue, other $0.00
July 9, 2012 1404 LUFSA 21 Smoke Scare $0.00
July 9, 2012 1800 LUFSA 20 Smoke Scare $0.00
July 10, 2012 0624 City 21 Medical Assist $0.00
July 10, 2012 1948 City 11 Electrical Problem $0.00
July 10, 2012 2124 LUFSA 8 Smoke Scare $0.00
July 11, 2012 1455 City 8 Hazardous Condition $0.00
July 11, 2012 1745 7 10 Poweline Down $0.00
July 12, 2012 1444 LUFSA 29 Smoke Scare $0.00
July 12, 2012 1537 000 9 Grass Fire - Molt $0.00
July 12, 2012 2154 City 6 Arching Powerline $0.00
July 13, 2012 1850 City 6 Arching Powerline $0.00
July 15, 2012 1447 LUFSA 14 Smoke Scare $0.00
July 15, 2012 1602 7 4 Grass Fire $0.00
July 16, 2012 1707 OOD 32 Grass Fire - Columbus $0.00
July 16, 2012 1819 City 4 Smoke Scare $0.00
July 16, 2012 1827 7 5 Vehcile Accident wo /injuries $0.00
July 16, 2012 2004 City 5 Poweline Down $0.00
July 16, 2012 2248 7 11 Vehcile Accident w /injuries $0.00
July 17, 2012 1356 City 7 Alarm Activation - Unintentional $0.00
July 17, 2012 1751 7 9 Lightning Strike - Nothing Found $0.00
July 17, 2012 1916 City 4 Alarm Activation - Unintentional(cooking) $0.00
July 17, 2012 2056 LUFSA 16 Unauthorized Buming $0.00
July 19, 2012 0225 City 9 Vehicle Fire $1,000.00
July 19, 2012 1101 City 6 Arching Electrical Equipment $0.00
July 19, 2012 2052 000 0 Cancelled Enroute - Molt $0.00
July 19, 2012 2108 000 10 Questionable Odor - Park City $0.00
July 20, 2012 0821 LUFSA 21 Grass Fire $0.00
July 21, 2012 1555 000 0 Cancelled Enroute - Molt $0.00
July 25, 2012 1415 LUFSA 15 Smoke Scare $0.00
July 25, 2012 1820 OOD 40 Wildland Fire - Columbus $0.00
July 25, 2012 2128 City 4 Grass Fire $
July 26, 2012 2132 7 8 Oil Spill $0.00
continued
Monthly Report - July 2012 (continued)
July 27, 2012 0835 City 7 Grass Fire $0.00
July 27, 2012 1151 7 8 Water Rescue $0.00
July 28, 2012 1801 LUFSA 16 Smoke Scare $0.00
July 29, 2012 1744 7 10 Grass Fire $0.00
July 30, 2012 1439 City 8 Fuel Spill $0.00
July 30, 2012 2225 LUFSA 16 Smoke Scare $0.00
Total Dollar Loss - July 2011 $64,000.00
Total Dollar Loss - July 2010 $45,000.00
CaIIs this month 53 Calls - Year to Date 221
CaIIs this month - 2011 43 Calls - Year to Date - 2011 149
II