HomeMy WebLinkAbout06 - Building Monthly Report CITY OF LAUREL BUILDING PERMIT MONTHLY REPORT
F ,-
June ;
Number Valuation Number Valuation
New Construction New Construction
1) Single family 1 $155,663 Single family 6 $1,024,455
2) Duplex 0 $0 Duplex 1 $276,604
3) Multi - Family 1 $458,942 Multi - Family 1 $458,942
4) Hotel /Motel 0 $0 Hotel /Motel 0 $0
5) Commercial 2 $1,200,316 Commercial 4 $1,921,719
6) Garage/Carport 1 $11,000 Garage /Carport 5 $73,834
7) Mobile Home 2 $0 Mobile Home 3 $0
Total New: 7 $1,825,921 Total New: 20 $3,755,554
Remodel and Additions Remodel and Additions
8) Residential 1 $7,130 Residential 14 $189,304
9) Commercial 1 $80,000 Commercial 1 $80,000
10) R. Fence /Roof /Siding 13 $97,343 R.Fence /Roof /Siding 63 $349,761
11) C.Fence /Roof /Siding 0 $0 C.Fence /Roof /siding 0 $0
Total R & A 15 $184,473 Total R & A 78 $619,065
Grand Total: 22 $2,010,394 Grand Total: 98 $4,374,619