HomeMy WebLinkAbout02 - Building Monthly Report CITY OF LAUREL BUILDING PERMIT MONTHLY REPORT
e , ' , ,
Number Valuation Number Valuation
New Construction New Construction
1) Single family 0 $0 Single family 1 $153,007
2) Duplex 0 $0 Duplex 0 $0
3) Multi - Family 0 $0 Multi - Family 0 $0
4) Hotel /Motel 0 $0 Hotel/Motel 0 $0
5) Commercial 0 $0 Commercial 0 $0
6) Garage/Carport 0 $0 Garage/Carport 0 $0
7) Mobile Home 0 $0 Mobile Home 0 $0
Total New: 0 $0 Total New: 1 $153,007
Remodel and Additions Remodel and Additions
8) Residential 3 $14,319 Residential 3 $14,319
9) Commercial ■ $0 Commercial 0 $0
10) R. Fence /Roof /Siding 8 $53,538 R.Fence /Roof /Siding 9 $57,538
11) C.Fence /Roof /Siding 0 $0 C.Fence /Roof /siding 0 $0
Total R & A 11 $67,857 Total R & A 12 $71,857
Grand Total: 11 $67,857 Grand Total: 13 $224,864