HomeMy WebLinkAbout08 - Building Monthly Report CITY OF LAUREL BUILDING PERMIT MONTHLY REPORT
Awg-!i . f % k - t , e -+� ,V ° :71,; 7,;. ;4 v‘ ''',',"'"F''lly-;.-:;"1:1:fyt,
Number Valuation Number Valuation
New Construction New Construction
1) Single family 0 $0 Single family 3 $428,844
2) Duplex 0 $0 Duplex 0 $0
3) Multi - Family 0 $0 Multi - Family 1 $667,546
4) Hotel /Motel 0 $0 Hotel /Motel 0 $0
5) Commercial 0 $0 Commercial 2 $254,333
6) Garage /Carport 1 $2,225 Garage /Carport 12 $115,764
7) Mobile Home 2 $0 Mobile Home 5 $0
Total New: 3 $2,225 Total New: 23 $1,466,487
Remodel and Additions Remodel and Additions
8) Residential 0 $0 Residential 10 $112,620
9) Commercial 0 $0 Commercial 3 $9,060
10) R. Fence /Roof /Siding 30 $158,950 R.Fence /Roof /Siding 117 $617,483
11) C.Fence /Roof /Siding 1 $18,000 C.Fence /Roof /siding 4 $770,495
Total R & A 31 $176,950 Total R & A 134 $1,509,658
Grand Total: 34 $179,175 Grand Total: 123 $2,976,145