HomeMy WebLinkAbout08 - Fire Monthly Report Laurel Volunteer Fire Department
Monthly Report - August 2011
Date Time Out District RT Incident Type Loss
August 3, 2011 1623 LUFSA 12 Vehicle Accident - no injuries $0.00
August 3, 2011 1738 7 4 Vehicle Accident - w /injuries $0.00
August 5, 2011 1544 LUFSA 10 Farm Equipment Fire $5,000.00
August 6, 2011 0457 7 13 Vehicle Accident - no injuries $0.00
August 7, 2011 2243 LUFSA 16 Grass Fire $0.00
August 7, 2011 2246 LUFSA 19 Smoke Detector Malfunction $0.00
August 8, 2011 1219 OOD 9 Vehicle Accident - w /injuries $0.00
August 9, 2011 0801 City 7 Medical Assist $0.00
August 9, 2011 1401 7 9 No Incident Found $0.00
August 9, 2011 1742 City 1 Power Line Down $0.00
August 9, 2011 1903 City 4 Smoke Detector - Unintentional $0.00
August 10, 2011 1521 7 7 Vehicle Accident - w /injuries $0.00
August 10, 2011 1540 7 5 Freight Vehicle Fire $2,000.00
August 10, 2011 1847 City 1 Tree Fire $0.00
August 13, 2011 2113 LUFSA 5 Authorized Controlled Bum $0.00
August 14, 2011 1838 LUFSA 16 Rubbish Fire $0.00
August 15, 2011 1606 OOD 24 Wildland Fire - Park City $0.00
August 19, 2011 1520 7 9 Vehicle Fire $25,000.00
August 21, 2011 1718 LUFSA 11 Steam thought to be Smoke $0.00
August21, 2011 1730 LUFSA 7 Grass Fire $0.00
August 21, 2011 1806 000 40 Wildland Fire - Joliet $0.00
August 22, 2011 2230 City 8 Power Line Down $0.00
August 24, 2011 0704 5 12 Smoke Odor - Investigate Only $0.00
August 24, 2011 1499 7 5 Grass Fire $0.00
August 24, 2011 2038 7 1 Power Line Down $0.00
August 24, 2011 2052 City 3 CO Detector Malfunction $0.00
August 28, 2011 1408 City 7 Shorted Electrical Equipment $0.00
August 29, 2011 1503 OOD 27 Wildland Fire - Molt $0.00
August 29, 2011 1543 LUFSA 14 Smole Scare $0.00
August 29, 2011 1610 LUFSA 5 Smoke Scare $0.00
August 30, 2011 1400 5 10 Public Service Assist $0.00
August 31, 2011 1531 OOD 20 Investigate - Wildland Fire $0.00
August 31, 2011 1740 7 11 Power Pole Fire $0.00
Total Dollar Loss - August 2011 $32,000.00
Total Dollar Loss - August 2010 $175,000.00
Calls this month 33 Calls - Year to Date 183
Calls this month - 2010 28 Calls - Year to Date - 2010 159