HomeMy WebLinkAbout05 - Building Monthly Report CITY OF LAUREL BUILDING PERMIT MONTHLY REPORT
Marie - - - , - Yeirtol*MOIWW
Number Valuation Number Valuation
New Construction New Construction
1) Single family 0 $0 Single family 3 $539,992
2) Duplex 0 $0 Duplex 0 $0
3) Multi-Family 0 Multi-Family 1 $667,546
4) Hotel/Motel 0 $0 Hotel/Motel 0 $0
5) Commercial 0 $0 Commercial 1 $142,500
6) Garage/Carport 0 $0 Garage/Carport 4 $28,900
7) Mobile Home 7 $0 Mobile Home 14 $0
Total New: 7 $0 Total New: 23 $1,378,938
Remodel and Additions Remodel and Additions
8) Residential 2 $1,250 Residential 4 $3,550
9) Commercial 0 $0 Commercial 4 $272,000
10) R. Fence/Roof/Siding 7 $22,402 R.Fence/Roof/Siding 23 $82,495
11) C.Fence/Roof/Siding 0 $0 C.Fence/Roof/siding 0 $0
Total R & A 9 $23,652 Total R & A 31 $358,045
Grand Total: 16 $23,652 Grand Total: 32 $1,736,983
____