HomeMy WebLinkAbout02 - Fire Monthly Report Laurel Volunteer Fire Department
Monthly Report - Februrary 2010
Date Time Out District RT Incident Type Loss
February 1, 2010 0829 7 8 Motor Vehicle Accident w /no injures $0.0Q
February 1, 2010 0837 7 4 Motor Vehicle Accident wino injures $0.00
February 1, 2010 2010 7 11 Extrication from Motor Vehicle $0.00
February 2, 2010 0721 City 10 Chimney Fire $0.00
February 4, 2010 0412 City 11 Alarm System Activation - no fire $0.00
February 4, 2010 0834 LUFSA 12 Motor Vehicle Accident wino injures $0.00
February 8, 2010 1552 City 4 Vehicle Fire $1,000.00
February 10, 2010 1853 7 12 Alarm System Activation - no fire $0.00
February 11, 2010 2210 City 5 Building Fire $5,000.00
February 14, 2010 0607 8 8 No Incident Found $0.00
February 18, 2010 0638 7 10 No Incident Found $0.00
February 21, 2010 1254 City 9 CO Incident $0.00
February 25, 2010 0818 LUFSA 12 Chimney Fire $0.00
February 25, 2010 1802 LUFSA 10 Liquid Spill, Other $0.00
February 26, 2010 1215 City 8 Alarm System Activation - no fire $0.00
February 26, 2010 2049 LUFSA 0 Cancelled Enroute $0.00
February 27, 2010 2329 7 7 Powerline Down $0.00
Total Dollar Loss - February 2010 $6,000.00
Total Dollar Loss - February 2009 $2,000.00
Calls this month 17 Calls - Year to Date 39
Calls this month - 2009 9 Calls - Year to Date - 2009 22