HomeMy WebLinkAbout12 - Building Monthly Report CITY OF LAUREL BUILDING PERMIT MONTHLY REPORT 2009
4G '''' z y [i -, 6 « `i Y ,+ <?rt , , _ - 3 , -. , "mss ', --- ak"' . - '_.
Number Valuation Number Valuation
New Construction New Construction
1) Single family 0 $0 Single family 8 $1,269,214
2) Duplex 0 $0 Duplex 0 $0
3) Multi - Family 0 $0 Multi - Family 0 $0
4) Hotel /Motel 0 $0 Hotel/Motel 0 $0
5) Commercial 0 $0 Commercial 3 $4,018,534
6) Garage /Carport 0 $0 Garage/Carport 8 $110,635
7) Mobile Home 0 $0 Mobile Home 5 $0
Total New: 0 $0 Total New: 24 $5,398,383
Remodel and Additions Remodel and Additions
8) Residential 1 $30,000 Residential 17 $224,772
9) Commercial 0 $0 Commercial 3 $6,700
10) R. Fence /Roof /Siding 0 $0 R.Fence /Roof /Siding 59 $243,098
11) C.Fence /Roof /Siding 0 $0 C.Fence /Roof /siding 6 $112,380
Total R & A 1 $30,000 Total R & A 85 $586,950
Grand Total: 1 $30,000 Grand Total: 109 $5,985,333