HomeMy WebLinkAbout09 - Building Monthly Report CITY OF LAUREL BUILDING PERMIT MONTHLY REPORT 2009
Y.w 1
Number Valuation Number Valuation
New Construction New Construction
1) Single family 0 $0 Single family 6 $935,520
2) Duplex 0 $0 Duplex 0 $0
3) Multi- Family 0 $0 Multi - Family 0 $0
4) Hotel /Motel 0 $0 Hotel /Motel 0 $0
5) Commercial 1 $1,778,582 Commercial 2 $3,772,582
6) Garage /Carport 1 $2,750 Garage/Carport 8 $110,635
7) Mobile Home 0 $0 Mobile Home 4 $0
Total New: 2 $1,781,332 Total New: 20 $4,818,737
Remodel and Additions Remodel and Additions
8) Residential 0 $0 Residential 13 $178,257
9) Commercial 0 $0 Commercial 3 $6,700
10) R. Fence /Roof /Siding 7 $27,075 R.Fence /Roof /Siding 49 $183,034
11) C.Fence /Roof /Siding 0 $0 C.Fence /Roof /siding 6 $112,380
Total R & A 7 $27,075 Total R & A 71 $480,371
Grand Total: 9 $1,808,407 Grand Total: 91 $3,490,701