HomeMy WebLinkAbout10 - Building Monthly Report CITY OF LAUREL BUILDING PERMIT MONTHLY REPORT 2008
Number Valuation Number Valuation
New Construction New Construction
1) Single family 1 $162,911 Single family 14 $2,323,059
2) Duplex 1 $289,247 Duplex 4 $1,062,177
3) Multi-Family 0 $0 Multi-Family 0 $0
4) Hotel/Motel 0 $0 Hotel/Motel 0 $0
5) Commercial 0 $0 Commercial 0 $0
6) Garage/Carport 0 $0 Garage/Carport 17 $141,141
7) Mobile Home 1 $0 Mobile Home 16 $0
Total New: 3 $452,158 Total New: 51 $3,526,377
Remodel and Additions Remodel and Additions
8) Residential 1 $750 Residential 10 $193,698
9) Commercial 2 $41,000 Commercial 4 $47,200
10) R. Fence/Roof/Siding 1 $9,000 R.Fence/Roof/Siding 66 $278,333
11) C.Fence/Roof/Siding 0 $0 C.Fence/Roof/siding 2 $4,375
Total R & A 4 $50,750 Total R & A 82 $523,606
Grand Total: 7 $502,908 Grand Total: 133 $4,049,983