HomeMy WebLinkAbout04 - Building Monthly Report CITY OF LAUREL BUILDING PERMIT MONTHLY REPORT 2008
:.::1V" . t ;2t:,S ta ^"Z ',, , ; ';'''::: :). 4 4 ,4,; ,-, 4„): -µ " ' .. ,i r. a ,;g. } :" '* nM1 »r; r14„.,w' ( 1x-v `k si . .
Number Valuation Number Valuation
New Construction New Construction
1) Single family 4 $599,899 Single family 6 $1,016,819
2) Duplex 0 $0 Duplex 2 $501,489
3) Multi- Family 0 $0 Multi - Family 0 $0
4) Hotel /Motel 0 $0 Hotel /Motel 0 $0
5) Commercial 0 $0 Commercial 0 $0
6) Garage/Carport 1 $9,923 Garage /Carport 3 $22,423
7) Mobile Home 3 $0 Mobile Home 11 $0
Total New: 8 $609,822 Total New: 22 $1,540,731
Remodel and Additions Remodel and Additions
8) Residential 1 $60,998 Residential 3 $86,498
9) Commercial 1 $700 Commercial 1 $700
10) R. Fence /Roof /Siding 9 $43,450 R.Fence /Roof /Siding 20 $98,974
11) C.Fence /Roof /Siding 0 $0 C.Fence /Roof /siding 0 $0
Total R & A 11 $105,148 Total R & A 24 $186,172
Grand Total: 19 $714,970 Grand Total: 46 $1,726,903