HomeMy WebLinkAbout07 - Building Monthly Report ■ .4 0.. �'
��'
• CITY HALL '
115 W. 1ST ST. � �+� � `
PUB WORKS: 628-4796 Of L _,z
WATER OFC: 628 -7431 I"
COURT: 628 -1964 P.O. Box 10 11 1
FAX: 628 -2241 Laurel, Montana 59044
DEPARTMENT
CITY OF LAUREL BUILDING PERMIT MONTHLY REPORT
Jul-07 Year to Date 2007
Number Valuation Number Valuation
New Construction New Construction
1) Single family 2 $331,338 Single family 12 $2,080,651
2) Duplex 0 $0 Duplex 2 $511,613
3) Multi - Family 0 $0 Multi - Family 0 $0
4) Hotel /Motel 0 $0 Hotel /Motel 0 $0
5) Commercial 1 $412,226 Commercial 1 $589,743
6) Garage /Carport 0 $0 Garage /Carport 4 $65,983
7) Mobile Home 0 $743,564 Mobile Home 11 $0
Total New: 3 $743,564 Total New: 30 $3,247,990
Remodel and Additions Remodel and Additions
8) Residential 3 $12,300 Residential 11 $65,371
9) Commercial 1 $27,000 Commercial 7 $912,404
10) R. Fence /Roof /Siding 9 $25,144 R.Fence /Roof /Siding 41 $216,162
11) C.Fence /Roof /Siding 0 $0 C.Fence /Roof /siding 4 $53,945
Total R & A 13 $64,444 Total R & A 63 $1,247,882
Grand Total: 16 $808,008 Grand Total: $&43 - $`, 3 6
4 /g 7,
eerredea 5
sr- 7ul X67
City Of Laurel is an EEO Employer
Equal Housing Opportunity
CITY OF LAUREL BUILDING PERMIT MONTHLY REPORT
Number Valuation Number Valuation
New Construction New Construction
1) Single family 2 $331,338 Single family 12 $2,080,651
2) Duplex 0 $0 Duplex 2 $511,613
3) Multi - Family 0 $0 Multi - Family 0 $0
4) Hotel /Motel 0 $0 Hotel /Motel 0 $0
5) Commercial 1 $412,226 Commercial 1 $589,743
6) Garage /Carport 0 $0 Garage /Carport 4 $65,983
7) Mobile Home 0 $743,564 Mobile Home 11 $0
Total New: 3 $743,564 Total New: 30 $3,247,990
Remodel and Additions Remodel and Additions
8) Residential 3 $12,300 Residential 11 $65,371
9) Commercial 1 $27,000 Commercial 7 $912,404
10) R. Fence /Roof /Siding 9 $25,144 R.Fence /Roof /Siding 41 $216,162
11) C.Fence /Roof /Siding 0 $0 C.Fence /Roof /siding 4 $53,945
Total R & A 13 $64,444 Total R & A 63 $1,247,882
Grand Total: 16 $808,008 Grand Total: 96 $5,239,436