HomeMy WebLinkAbout09 - Building Monthly Report CITY OF LAUREL BUILDING PERMIT MONTHLY REPORT
y 3,.,, ,: : ,a"`} %' vic--f '`> ( , , i° « !' 6 ;; ;, ro, ,- 'dW" z
Number Valuation Number Valuation
New Construction New Construction
1) Single family 1 $150,753 Single family 14 $2,378,297
2) Duplex 0 $0 Duplex 3 $796,561
3) Multi - Family 1 $414,144 Multi - Family 1 $414,144
4) Hotel/Motel 0 $0 Hotel/Motel 0 $0
5) Commercial 2 $33,670 Commercial 3 $623,413
6) Garage /Carport 2 $23,136 Garage /Carport 6 $89,119
7) Mobile Home 3 $0 Mobile Home 17 $0
Total New: 9 $621,703 Total New: 44 $4,301,534
Remodel and Additions Remodel and Additions
8) Residential 1 $10,050 Residential 14 $80,888
9) Commercial 0 $0 Commercial 9 $1,004,404
10) R. Fence/Roof /Siding 5 $30,528 R.Fence /Roof /Siding 53 $274,138
11) C.Fence /Roof /Siding 0 $0 C.Fence /Roof /siding 4 $53,945
Total R & A 6 $40,578 Total R & A 80 $1,413,375
Grand Total: 15 $662,281 Grand Total: 124 $5,691,773