HomeMy WebLinkAbout01 - Building Monthly Report CITY OF LAUREL BUILDING PERMIT MONTHLY REPORT
t
'..' 3 �'�ra � � P N- > "".< 2"� 4 ��, j '. ha.� A , � 4 . : � 'A ,Stalvr* wr...,
Number Valuation Number Valuation
New Construction New Construction
1) Single family 3 $509,268 Single family 3 $509,268
2) Duplex 0 $0 Duplex 0 $0
3) Multi - Family 0 $0 Multi - Family 0 $0
4) Hotel /Motel 0 $0 Hotel/Motel 0 $0
5) Commercial 0 $0 Commercial 0 $0
6) Garage /Carport 1 $7,875 Garage/Carport 1 $7,875
7) Mobile Home 2 $0 Mobile Home 2 $0
Total New: 6 $517,143 Total New: 6 $517,143
Remodel and Additions Remodel and Additions
8) Residential 0 $0 Residential 0 $0
9) Commercial 0 $0 Commercial 0 $0
10) R. Fence/Roof /Siding 2 $3,289 R.Fence /Roof /Siding 2 $3,289
11) C.Fence /Roof /Siding 0 $0 C.Fence /Roof /siding 0 $0
Total R & A 2 $3,289 Total R & A 2 $3,289
Grand Total: 8 $520,432 Grand Total: 8 $520,432