HomeMy WebLinkAbout04 - Building Monthly Report CITY OF LAUREL BUILDING PERMIT MONTHLY REPORT
4 zlriiiii40441001.0ar-:, .:' V 0_
Number Valuation Number Valuation
New Construction New Construction
1) Single family 1 $148,954 Single family 8 $1,382,146
2) Duplex 0 $0 Duplex 0 $0
3) Multi- Family 0 $0 Multi - Family 0 $0
4) Hotel /Motel 0 $0 Hotel /Motel 0 $0
5) Commercial 1 $8,700,000 Commercial 2 $8,718,960
6) Garage /Carport 2 $32,812 Garage /Carport 3 $60,249
7) Mobile Home 1 $0 Mobile Home 3 $0
Total New: 5 $8,881,766 Total New: 16 $10,161,355
Remodel and Additions Remodel and Additions
8) Residential 0 $0 Residential 0 $0
9) Commercial 0 $0 Commercial 3 $253,800
10) R. Fence /Roof /Siding 5 $20,400 R.Fence /Roof /Siding 14 $47,543
11) C.Fence /Roof /Siding 0 $0 C.Fence/Roof /siding 1 $12,600
Total R & A 5 $20,400 Total R & A 18 313,943
Grand Total: 10 $8,902,166 Grand Total: 34 $10,475,298