HomeMy WebLinkAbout12 - Building Monthly Report CITY 3 T. City O Laurel "r
PUB WORKS: 628 -4796
WATER OFC: 628 -7431 {
COURT: 628 -1964 P.O. B 10 1
FAX: 628 -2241 Laurel, Montana 59044
DEPARTMENT
CITY OF LAUREL BUILDING PERMIT MONTHLY REPORT
Dec -05 Year to Date 2005
Number Valuation Number Valuation
New Construction New Construction
1) Single family 0 $0 Single family 26 $3,486,769
2) Duplex 0 $0 Duplex 1 $191,000
3) Multi - Family 0 $0 Multi - Family 1 $182,800
4) Hotel /Motel 0 $0 Hotel /Motel 0 $0
5) Commercial 0 $0 Commercial 4 $524,762
6) Garage /Carport 0 $0 Garage /Carport 9 $137,000
7) Mobile Home 0 $0 Mobile Home 8 $0
Total New: 0 $0 Total New: 49 $4,166,101
Remodel and Additions Remodel and Additions
8) Residential 1 $2,000 Residential 11 $66,800
9) Commercial 1 $500 Commercial 15 $3,654,374
10) R. Fence /Roof /Siding 0 $0 R.Fence /Roof /Siding 48 $116,442
11) C.Fence /Roof /Siding 0 $0 C.Fence /Roof /siding 3 $61,500
Total R & A 2 $2,500 Total R & A 78 $3,899,116
Grand Total: 2 $2,500 Grand Total: 127 $8,065,217
City Of Laurel is an EEO Employer
Equal Housing Opportunity
CITY HALL 7 :l
115 W. 1ST ST. City Of Laurel taz.--7 " ��� ' PUB WORKS: 628 -4796
WATER OFC: 628 -7431 I `
COURT: 628 -1964 P.O. Box 10 0
FAX: 628 -2241 Laurel, Montana 59044
DEPARTMENT
CITY OF LAUREL BUILDING PERMIT MONTHLY REPORT
AMENDED November 2005 Year to Date 2005
Number Valuation Number Valuation
New Construction New Construction
1) Single family 3 $356,230 Single family 26 $3,486,769
2) Duplex 0 $0 Duplex 1 $191,000
3) Multi- Family 0 $0 Multi - Family 1 $182,800
4) Hotel /Motel 0 $0 Hotel/Motel 0 $0
5) Commercial 0 $0 Commercial 4 $524,762
6) Garage /Carport 0 $0 Garage /Carport 9 $137,000
7) Mobile Home 0 $0 Mobile Home 8 $0
Total New: 3 $356,230 Total New: 49 $4,166,101
Remodel and Additions Remodel and Additions
8) Residential 0 $0 Residential 11 $64,800
9) Commercial 1 $5,000 Commercial 14 $3,653,874
10) R. Fence /Roof /Siding 2 $14,991 R.Fence /Roof /Siding 48 $116,442
11) C.Fence /Roof /Siding 0 $0 C.Fence /Roof /siding 3 $61,500
Total R & A 3 $19,991 Total R & A 76 $3,896,616
Grand Total: 6 $376,221 Grand Total: 125 $8,062,717
City Of Laurel is an EEO Employer
Equal Housing Opportunity