HomeMy WebLinkAbout06 - Building Monthly Report CITY OF LAUREL CODE ENFORCEMENT MONTHLY REPORT
Number Valuation Number Valuation
New Construction New Construction
1) Single family 12 $1,674,889 Single family 16 $2,153,805
2) Duplex 0 $0 Duplex 0 $0
3) Multi- Family 0 $0 Multi- Family 0 $0
4) Hotel /Motel 0 $0 Hotel /Motel 0 $0
5) Commercial 0 $0 Commercial 2 $380,000
6) Garage /Carport 0 $0 Garage /Carport 3 $31,200
7) Mobile Home 2 $0 Mobile Home 4 $0
Total New: 14 $1,674,889 Total New: 25 $2,565,005
Remodel and Additions Remodel and Additions
8) Residential 1 $1,000 Residential 7 $38,300
9) Commercial 5 $3,404,000 Commercial 10 $3,561,874
10) R. Fence /Roof /Siding 9 $21,596 R.Fence /Roof /Siding 25 $54,466
11) C.Fence /Roof /Siding 0 $0 C.Fence /Roof /siding 1 $30,000
Total R & A 15 $3,426,596 Total R & A 43 $3,684,640
Grand Total: 29 $5,101,485 Grand Total: 68 $6,249,645