HomeMy WebLinkAboutSpecial City Council Packet 09.07.2021
AGENDA
CITY OF LAUREL
SPECIAL CITY COUNCIL MEETING
TUESDAY, SEPTEMBER 07, 2021
7:00 PM
COUNCIL CHAMBERS
NEXT RES. NO.
R21-80
NEXT ORD. NO.
O21-04
WELCOME . . . By your presence in the City Council Chambers, you are participating in the process of representative
government. To encourage that participation, the City Council has specified times for citizen comments on its agenda -- once
following the Consent Agenda, at which time citizens may address the Council concerning any brief community announcement
not to exceed one minute in duration for any speaker; and again following Items Removed from the Consent Agenda, at which
time citizens may address the Council on any matter of City business that is not on tonight’s agenda. Each speaker will be
limited to three minutes, unless the time limit is extended by the Mayor with the consent of the Council. Citizens may also
comment on any item removed from the consent agenda prior to council action, with each speaker limited to three minutes,
unless the time limit is extended by the Mayor with the consent of the Council. If a citizen would like to comment on an age nda
item, we ask that you wait until the agenda item is presented to the Council by the Mayor and the public is asked to comment
by the Mayor. Once again, each speaker is limited to three minutes.
Any person who has any question concerning any agenda item may call the City Clerk -Treasurer's office to make an inquiry
concerning the nature of the item described on the agenda. Your City government welcomes your interest and hopes you will
attend the Laurel City Council meetings often .
Pledge of Allegiance
Roll Call of the Council
Approval of Minutes
Correspondence
Council Disclosure of Ex Parte Communications
Public Hearing
1. Budget and Tax Resolutions for Fiscal Year 21-22.
Consent Items
NOTICE TO THE PUBLIC
The Consent Calendar adopting the printed Recommended Council Action will be enacted with one vote. The Mayor will
first ask the Council members if any Council member wishes to remove any item from the Consent Calendar for
discussion and consideration. The matters removed from the Consent Calendar will be considered individually at the end of
this Agenda under "Items Removed from the Consent Calendar." (See Section 12.) The entire Consent Calendar, with the
exception of items removed to be discussed under "Items Removed from the Consent Calendar," is then voted upon by roll
call under one motion.
Ceremonial Calendar
Reports of Boards and Commissions
Audience Participation (Three-Minute Limit)
Citizens may address the Council regarding any item of City business that is not on tonight’s agenda. Comments regarding
tonight’s agenda items will be accepted under Scheduled Matters. The duration for an individual speaking under Audience
Participation is limited to three minutes. While all comments are welcome, the Council will not take action on any item not
on the agenda.
Scheduled Matters
2. Resolution No. R21-80: A resolution approving and adopting the Final Budget for the City of
Laurel for the fiscal year 2021-2022.
3. Resolution No. R21-81: A resolution levying taxes for general and specific purposes for the
City of Laurel, Montana, for the fiscal year beginning July 1, 2021.
1
4. Resolution No. R21-82: A resolution levying and assessing all of the property embraced within
Special Improvement Lighting District No. 2 of the City of Laurel, Montana, for the entire cost
of maintenance and electrical current for the fiscal year 2021-2022.
5. Resolution No. R21-83: A resolution levying and assessing all of the property embraced within
Special Improvement Lighting District No. 3 of the City of Laurel, Montana, for the entire cost
of maintenance and electrical current for the fiscal year 2021-2022.
6. Resolution No. R21-84: A resolution levying and assessing all of the property embraced within
Street Sweeping District No. 1 of the City of Laurel, Montana, for the purpose of the sweeping
of streets in the downtown or Business District for the fiscal year 2021-2022.
7. Resolution No. R21-85: A resolution levying and assessing the cost of street maintenance
and/or improvements for Street Maintenance District No. 1 that constitutes all streets and alleys
embraced within the City of Laurel, Montana, for fiscal year 2021-2022.
8. Resolution No. R21-86: A resolution levying and assessing the cost of street improvements for
Special Improvement District No. 113 within the City of Laurel, Montana, for fiscal year 2021-
2022.
9. Resolution No. R21-87: A resolution levying and assessing the cost of sidewalk improvements
for Special Improvement District No. 115 within the City of Laurel, Montana, for fiscal year
2021-2022.
10. Resolution No. R21-88: A resolution levying and assessing the cost of sidewalk improvements
for Special Improvement District No. 116 within the City of Laurel, Montana, for fiscal year
2021-2022.
11. Resolution No. R21-89: A resolution levying and assessing the cost of sidewalk improvements
for Special Improvement District No. 117 within the City of Laurel, Montana, for fiscal year
2021-2022.
12. Resolution No. R21-90: A resolution levying and assessing the cost of sidewalk improvements
for Special Improvement District No. 118 within the City of Laurel, Montana, for fiscal year
2021-2022.
13. Resolution No. R21-91: A resolution levying and assessing the cost of sidewalk improvements
for Special Improvement District No. 119 within the City of Laurel, Montana, for fiscal year
2021-2022.
14. Resolution No. R21-92: A resolution levying and assessing the annual cost of sidewalk
improvements for residential properties pursuant to the City’s Residential Sidewalk
Replacement Program within the City of Laurel, Montana, for fiscal year 2021-2022.
15. Resolution No. R21-93: A resolution levying and assessing a special tax against certain
property in the City of Laurel for delinquent water charges.
16. Resolution No. R21-94: A resolution levying and assessing a special tax against certain
property in the City of Laurel for delinquent sewer charges.
17. Resolution No. R21-95: A resolution levying and assessing a special tax against certain
property designated as garbage districts in the City of Laurel, Montana, for the removal of
garbage and refuse.
18. Resolution No. R21-96: A Resolution Cancelling The November 2, 2021, General Election Of
Certain Municipal Officers
Items Removed From the Consent Agenda
Community Announcements (One-Minute Limit)
This portion of the meeting is to provide an opportunity for citizens to address the Cou ncil regarding community
announcements. The duration for an individual speaking under Community Announcements is limited to one minute. While
all comments are welcome, the Council will not take action on any item not on the agenda.
Council Discussion
Council members may give the City Council a brief report regarding committees or groups in which they are involved.
2
Mayor Updates
Unscheduled Matters
Adjournment
The City makes reasonable accommodations for any known disability that may interfere with a person’s ability to
participate in this meeting. Persons needing accommodation must notify the City Clerk’s Office to make needed
arrangements. To make your request known, please call 406-628-7431, Ext. 2, or write to City Clerk, PO Box 10, Laurel,
MT 59044, or present your request at City Hall, 115 West First Street, Laurel, Montana.
DATES TO REMEMBER
3
File Attachments for Item:
2. Resolution No. R21-80: A resolution approving and adopting the Final Budget for the City of
Laurel for the fiscal year 2021-2022.
4
R21-80 Adopt 2021-2022 Final Budget
RESOLUTION NO. R21-80
A RESOLUTION APPROVING AND ADOPTING THE FINAL BUDGET
FOR THE CITY OF LAUREL FOR THE FISCAL YEAR 2021-2022.
WHEREAS, the City Council of the City of Laurel, Montana, has prepared a budget
for the fiscal year 2021-2022, and has given notice permitting all taxpayers to appear and be
heard for or against any part of said budget, as is provided under Title 7, Chapter 6, Part 40,
Montana Code Annotated;
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Laurel,
Montana, as follows:
1) That the final budget of the City of Laurel, Montana, for the fiscal year 2021-
2022 is hereby approved and adopted effective July 1, 2021, as set forth in the
final budget document attached hereto and by reference made a part hereof.
2) That a copy of said budget be inserted in the official minutes of the City
Council for the Special City Council meeting on September 7, 2021.
3) That the City Clerk shall provide a copy of said budget to the Department of
Commerce, Division of Local Government Services for the State of Montana.
Introduced at a special meeting of the Laurel City Council on September 7, 2021, by
Council Member ____________________.
PASSED and APPROVED by the City Council of the City of Laurel this 7th day of
September 2021.
APPROVED by the Mayor this 7th day of September 2021.
CITY OF LAUREL
____________________________________
Thomas C. Nelson, Mayor
ATTEST:
__________________________________
Bethany Langve, Clerk/Treasurer
Approved as to form:
__________________________________
Sam S. Painter, Civil City Attorney
5
File Attachments for Item:
3. Resolution No. R21-81: A resolution levying taxes for general and specific purposes for the
City of Laurel, Montana, for the fiscal year beginning July 1, 2021.
6
R21-81 Tax Levy 2021-2022
RESOLUTION NO. R21-81
A RESOLUTION LEVYING TAXES FOR GENERAL AND
SPECIFIC PURPOSES FOR THE CITY OF LAUREL, MONTANA,
FOR THE FISCAL YEAR BEGINNING JULY 1, 2022.
WHEREAS, the City of Laurel provides municipal services to its citizens in areas such as
public safety, recreation, and other general governmental services and maintaining same; and
WHEREAS, continued provision of municipal services depends upon the collection and
payment of taxes levied upon all taxable property within the corporate limits of the City of
Laurel; and
WHEREAS, the City of Laurel, pursuant to § 7-6-4401 MCA, shall levy and collect taxes
for general and special purposes on all property within the City of Laurel subject to taxation under
the laws of the State of Montana.
NOW THEREFORE, BE IT RESOLVED by the City Council of the City of Laurel,
Montana:
Section 1. That there is hereby levied on all taxable property within the corporate
limits of the City of Laurel, Montana, for the general and specific purposes for the fiscal year
beginning July 1, 2021, a tax of 186.44 mills according to the assessed valuation of the said
property for the State and County taxes, to be apportioned among the different funds of the City
of Laurel, Montana, as follows:
Final
General 75.74
Library 31.30
Comprehensive Insurance 12.99
PERS 11.46
Employee Health Insurance 20.00
Fire Disability Insurance 4.00
______
Separate Levying Authority
Airport Authority 3.21
______
Permissive Levy for Health Ins. (HB409) 27.74
______
TOTAL 186.44
Section 2. That there is hereby levied on all taxable property within the corporate
limits of the City of Laurel, Montana, for the fiscal year beginning July 1, 2021, a tax of 186.44
mills according to the assessed valuation of the said property for the year 2021 as shown by the
assessment rolls for the State and County taxes, to be divided for the purposes of:
7
R21-81 Tax Levy 2021-2022
1. Providing services to its citizens in areas such as public safety, recreation, and
other general governmental services and maintaining same;
2. Providing retirement benefits for employees;
3. Providing liability and property insurance protection;
4. Providing health insurance benefits for employees;
5. Providing Volunteer Fire Department pension;
6. Maintaining the Laurel Municipal Airport;
Section 3. That upon passage and approval of this resolution, the Clerk-Treasurer is
hereby directed to certify a copy thereof and send the same to the County Treasurer of
Yellowstone County, Montana, who shall extend the within tax levy upon the assessment rolls of
the State and County and collect said taxes in the same manner as other taxes are collected.
Section 4. That when said revenue is collected, they shall be paid to the Clerk-
Treasurer of the City of Laurel, Montana, and placed in their respective funds.
Introduced at a regular meeting of the City Council on September 7, 2021, by Council
Member _____.
PASSED and APPROVED by the City Council of the City of Laurel this 7th day of
September 2021.
APPROVED by the Mayor this 7th day of September 2021.
CITY OF LAUREL
____________________________
Thomas C. Nelson, Mayor
ATTEST:
__________________________________
Bethany Langve, Clerk/Treasurer
Approved as to form:
__________________________________
Sam S. Painter, Civil City Attorney
8
File Attachments for Item:
6. Resolution No. R21-84: A resolution levying and assessing all of the property embraced
within Street Sweeping District No. 1 of the City of Laurel, Montana, for the purpose of the
sweeping of streets in the downtown or Business District for the fiscal year 2021-2022.
9
R21-84 Street Sweeping District No. 1 2021-2022
RESOLUTION NO. R21-84
A RESOLUTION LEVYING AND ASSESSING ALL OF THE PROPERTY EMBRACED
WITHIN STREET SWEEPING DISTRICT NO. 1 OF THE CITY OF LAUREL, MONTANA,
FOR THE PURPOSE OF THE SWEEPING OF STREETS IN THE DOWNTOWN OR
BUSINESS DISTRICT FOR THE FISCAL YEAR 2021-2022.
WHEREAS, the City of Laurel provides street sweeping services within Street Sweeping
District No. 1 for its residents at an affordable cost in order to protect the health, safety and welfare of
its citizenry; and
WHEREAS, continued street sweeping services in Street Sweeping District No. 1 depends upon
the collection and payment of sweeping charges by the users within said district; and
WHEREAS, the City of Laurel, pursuant to §§ 7-12-4422 and 7-12-4425 MCA, shall assess and
levy as a tax the entire expense of street sweeping services for each year within said district against each
lot or parcel of land within said district to be assessed for that part of the whole cost which its area bears
to the area of the entire district, exclusive of streets, alleys, and public places; and
WHEREAS, any street sweeping tax remaining unpaid shall either constitute a lien against the
real property wherein the premises or business or commercial establishment exists and be placed on the
annual property tax, or be collected by any other allowable means at equity or at law.
NOW THEREFORE BE IT RESOLVED by the City Council of the City of Laurel, Montana:
Section 1. That the City Council of the City of Laurel, Montana, determined it necessary
and in the best interest of the health and welfare of the inhabitants of the said City of Laurel, Montana,
that Street Sweeping District No. 1 be set up in the congested downtown or business district for the
purpose of sweeping and cleaning dirt, dust, paper and other debris from the streets.
Section 2. That all residential property within Street Sweeping District No. 1 be assessed .25
cents per frontage foot and all commercial property in the district be assessed .78 cents per frontage
foot, for a total of $18,030.30.
Section 3. That to defray the cost of removal of such objectionable matter from the
respective premises hereinafter indicated, there is hereby levied and assessed against said property a
special tax in the amount hereinafter stated, that the same be collected in the same manner as other taxes
and assessments as indicated by law as follows: [See attached list.]
Section 4. That the said installment payable in the year 2021 shall be placed on the tax roll
for the said year and collected in the same manner as other taxes.
Section 5. That the said installments shall become delinquent at five o’clock, p.m., on the
30th day of November 2021 and at five o-clock, p.m. on the 31st day of May 2022, when such payments
are due and payable.
10
R21-84 Street Sweeping District No. 1 2021-2022
Section 6. That when the assessments become delinquent, the property is either sold for
taxes, or the City may collect the delinquent assessment by any other allowable means at equity or at
law.
Section 7. The revenue collected under this resolution shall be paid into “Sweeping District
No. 1 Fund” of the City of Laurel, Montana.
Section 8. That on the 7th day of September 2021 at 6:30 p.m. in the Council Chambers of
the said City of Laurel, Montana, the City Council of the said City heard objections to the final passage
of this resolution and the City Clerk-Treasurer was thereby directed to publish notice thereof in the form
and manner required by law, and the city ordinance.
Section 9. The Clerk-Treasurer is hereby directed upon final passage and approval of this
resolution to certify a copy of the same to the County Treasurer of Yellowstone County, Montana.
Section 10. That this resolution shall be in full force from and after its approval.
Introduced at a regular meeting of the City Council on September 7, 2021, by Council Member
______.
PASSED and APPROVED by the City Council of the City of Laurel this 7th day of September
2021.
APPROVED by the Mayor this 7th day of September 2021.
CITY OF LAUREL
____________________________
Thomas C. Nelson, Mayor
ATTEST:
__________________________________
Bethany Langve, Clerk/Treasurer
Approved as to form:
__________________________________
Sam S. Painter, Civil City Attorney
11
09/04/21 CITY OF LAUREL Page: 1 of 5
13:34:15 Billing Detail Listing Report ID: TX122B
SA/SI #'s from SWEEP CO to SWEEP RE, Tax Years from 21 to 21
SA/SI # YR Tax ID Amount Billed Principal Interest Name
-------- -- -------------- ------------- ------------- ------------- ----------------------------------------
SWEEP CO
21
B000180 148.20 148.20 0.00 RANLAN PARTNERSHIP
B000200 48.59 48.59 0.00 BRENEN, ROBERT M. & MARLENE A.
B000210 21.65 21.65 0.00 HARRINGTON, WILLIAM J
B000220 23.40 23.40 0.00 HERMAN, LARRY D
B000230 23.40 23.40 0.00 CROWL LIMITED LIABILITY PTSHP
B000240 23.40 23.40 0.00 HAYES, WALTON E SR & ELLEN L T
B000250 148.20 148.20 0.00 HAYES, WALTON E SR & ELLEN L T
B000260 23.40 23.40 0.00 YELLOWSTONE BANK
B000280 132.60 132.60 0.00 YELLOWSTONE BANK OF LAUREL
B000290 23.40 23.40 0.00 BALDNER, ROBERT F & KATHRYN C
B000300 26.52 26.52 0.00 YELLOWSTONE BANK OF LAUREL
B000310 43.68 43.68 0.00 YELLOWSTONE BANK, THE
B000330 171.60 171.60 0.00 MUNRO, JOHN D
B000340 23.40 23.40 0.00 VAN BEBBER, HULDA
B000350 93.60 93.60 0.00 BROOKS, KARMEN J & CAROLYN A
B000370 148.20 148.20 0.00 MARTIN, JAMES W
B000380 93.60 93.60 0.00 MARTIN, JAMES W CO INC
B000390 132.60 132.60 0.00 CABLE MONTANA LLC
B000400 148.98 148.98 0.00 GRACE BAPTIST CHURCH
B000410 74.88 74.88 0.00 ASSOCIATED BUILDING PARTNERSHIP
B000430 124.80 124.80 0.00 COBURN, LYNDON & JOANN
B000440 70.20 70.20 0.00 BIG SKY WOODCRAFTERS, INC.
B000450 23.40 23.40 0.00 EVERGREEN REBEKAH LODGE #86
B000470 46.80 46.80 0.00 EAGLES, FRATERNAL ORDER OF LAU
B000480 140.51 140.51 0.00 HORTON, JAMES R
B000530 70.20 70.20 0.00 DOAN, LAURA L &
B000540 46.80 46.80 0.00 DOAN, LAURA &
B000550 70.20 70.20 0.00 BILLY PRICE POST NO 3177 VFW
B000570 117.00 117.00 0.00 KYO, WEN LIN WILLIAM & LI PING AMY
B000590 46.80 46.80 0.00 EASTLICK, CHAD & MINDI
B000930 23.40 23.40 0.00 GRACE BIBLE CHURCH
B000940 152.10 152.10 0.00 MYERS, DONNA DBA
B00094A 35.10 35.10 0.00 SMARSH, DON W & SHELLY K
B000950 29.64 29.64 0.00 LOWELL, DANNY L & SHERY A
B000960 18.72 18.72 0.00 BENNER, RONALD
B000970 21.84 21.84 0.00 KLEINHANS PROPERTIES LLC
B001000 93.60 93.60 0.00 AVANTA FEDERAL CREDIT UNION
B004470 247.46 247.46 0.00 PACIFIC RESOURCES ASSOCIATES LLC
B00451A 132.60 132.60 0.00 SAGE CREEK PROPERTIES LLC
B004520 226.20 226.20 0.00 TOWN & COUNTRY SUPPLY ASSOCIATION
B004530 23.40 23.40 0.00 CHAPMAN, KAREN S & (ETAL)
B004540 93.60 93.60 0.00 POWERS, DAVID TRUSTEE
B004560 93.21 93.21 0.00 STINGLEY, JAN W & JANET I
B004640 397.02 397.02 0.00 FICHTNER, LEONARD W & JEANNE K
B00464B 273.78 273.78 0.00 T & N PROPERTIES LC
B004650 518.70 518.70 0.00 SOLBERG ENTERPRISES LLC
B004700 25.74 25.74 0.00 GRUNSTEAD, R M
12
09/04/21 CITY OF LAUREL Page: 2 of 5
13:34:15 Billing Detail Listing Report ID: TX122B
SA/SI #'s from SWEEP CO to SWEEP RE, Tax Years from 21 to 21
SA/SI # YR Tax ID Amount Billed Principal Interest Name
-------- -- -------------- ------------- ------------- ------------- ----------------------------------------
SWEEP CO
21
B004890 117.00 117.00 0.00 RUSSELL, ROY E & REGINA
B004910 70.20 70.20 0.00 DAVIS, CELESTE
B004920 46.80 46.80 0.00 PAGE, CHAD
B004980 29.33 29.33 0.00 TOWN & COUNTRY SUPPLY ASSOCIATION
B006510 93.60 93.60 0.00 PEKOVICH, GREG
B009140 124.80 124.80 0.00 RANLAN COMPANY
B009150 46.80 46.80 0.00 FRICKEL, LINDA K &
B009160 23.40 23.40 0.00 BROWN, THOMAS R
B009170 23.40 23.40 0.00 BARSNESS, EUGENE M & LOUISE I
B009180 23.40 23.40 0.00 ROBERTSON, MATTHEW
B009190 23.40 23.40 0.00 KOPS, FRANKLIN H & JOYCE
B009200 23.40 23.40 0.00 MORNING STAR PROPERTIES LLC
B009210 23.40 23.40 0.00 THOMAS, JO ANN
B009220 53.04 53.04 0.00 BRADLEY, ANN
B009230 71.76 71.76 0.00 LAUREL MUSEUM INC
B009250 70.20 70.20 0.00 LAUREL REVITALIZATION LEAGUE
B009270 184.08 184.08 0.00 PFAFF, MARLENE A
B009280 179.40 179.40 0.00 FIRST SECURITY BANK OF LAUREL
B009350 58.50 58.50 0.00 STATEWIDE LIQUOR LLP
B009360 23.40 23.40 0.00 GEORGE, CARRA B
B009370 70.20 70.20 0.00 YELLOWSTONE BANK
B009380 124.80 124.80 0.00 HILGERT, FRED & EDRIE S
B009390 23.40 23.40 0.00 STAHLEY, JOHN J
B009400 46.80 46.80 0.00 SMITH, JOHN H
B009410 156.00 156.00 0.00 SECURITY FEDERAL SVGS & LOAN ASSOC
B009420 179.40 179.40 0.00 SCHESSLER BROS LLP
B009430 46.80 46.80 0.00 SCHESSLER BROS LLP
B009440 148.20 148.20 0.00 ERB FAMILY TRUST, THE
B009460 68.64 68.64 0.00 HALVORSON, LA VERNE J
B009480 173.16 173.16 0.00 CABERT
B009500 23.40 23.40 0.00 A S BUILDING LLC
B009530 187.20 187.20 0.00 SCHESSLER BROS LLP
B009560 70.20 70.20 0.00 ERB FAMILY TRUST, THE
B009570 159.90 159.90 0.00 KERNS, KRAYTON D & DRUANN J
B009580 46.02 46.02 0.00 FIRST TRUST CO ETAL-CO-TRUSTEE
B00958A 70.20 70.20 0.00 WESTER, MILTON E & GLORIA D TRS
B009590 35.88 35.88 0.00 MASBRUCH, DENNIS R &
B009600 124.80 124.80 0.00 KIRSCHENMANN, RICHARD F JR & CHANDRA L
B009610 23.40 23.40 0.00 GUENTHNER, HOWARD S & ROSE M
B009620 23.40 23.40 0.00 GUENTHNER, HOWARD S & ROSE M
B009630 23.40 23.40 0.00 GUENTHER, HOWARD S & ROSE MARY
B009640 156.00 156.00 0.00 GUENTHNER, HOWARD S & ROSE MARY
B009770 121.68 121.68 0.00 GLACIER BANK
B009790 267.54 267.54 0.00 J & V LAUREL LIMITED PARTNERSHIP
B009800 70.20 70.20 0.00 INTERNATIONAL CHURCH OF THE
B009880 46.80 46.80 0.00 BOYD, CONNIE C & CRAIG B
B009900 58.50 58.50 0.00 MAYES, LARRY & CAROLE &
13
09/04/21 CITY OF LAUREL Page: 3 of 5
13:34:15 Billing Detail Listing Report ID: TX122B
SA/SI #'s from SWEEP CO to SWEEP RE, Tax Years from 21 to 21
SA/SI # YR Tax ID Amount Billed Principal Interest Name
-------- -- -------------- ------------- ------------- ------------- ----------------------------------------
SWEEP CO
21
B010260 234.00 234.00 0.00 THOMAE, PAUL E & SANDRA L
B010330 93.60 93.60 0.00 GOLDSBY, JUDITH ANN
B010340 46.80 46.80 0.00 LAMBRECHT, JACOB C & TERRIE L
B010350 93.60 93.60 0.00 PENNE, LLOYD E & MARGARET E
B013880 115.05 115.05 0.00 HAMILTON HOLDINGS LLC
B013910 262.08 262.08 0.00 MAJOR BRANDS DISTRBTNG IMPORTS
B013920 136.50 136.50 0.00 LOCOMOTIVE INN & CASINO INC
B01393A 56.77 56.77 0.00 RIEMANN, CURTIS G & FRANCES A
B01393B 91.39 91.39 0.00 LOCOMOTIVE INN & CASINO INC
B013940 115.05 115.05 0.00 PARKER, WALTER G & ISABEL
B014040 93.60 93.60 0.00 BROWN, BENJAMIN L
B01404A 46.80 46.80 0.00 RUTT, NANCY L
B014050 93.60 93.60 0.00 GRUNSTEAD FAMILY LTD PARTNERSHIP
B014530 140.40 140.40 0.00 RUTT, JON F & NANCY L
B014540 46.80 46.80 0.00 RUTT, COLLEEN A
B014550 46.80 46.80 0.00 LEKSEN, ALAN R & SUSAN C
B01455A 46.80 46.80 0.00 FINK, TERRY R & JACQUELINE
B014640 234.00 234.00 0.00 FRONTIER COMMUNITIES INC
B017480 234.00 234.00 0.00 STINGLEY, JAN W & I IRENE
B017490 93.60 93.60 0.00 RUTT, JON F & NANCY L
B017500 140.40 140.40 0.00 FRANKLIN, GARY K & BESS L
B017530 53.74 53.74 0.00 FINK, TERRY R & JACQUELINE J &
B017540 140.40 140.40 0.00 LORENZ, ROD & CINDY
B023150 109.20 109.20 0.00 S E G FEDERAL CREDIT UNION
B02315A 120.90 120.90 0.00 STEPHEN & RHONDA DIEFENDERFER
B02315B 268.63 268.63 0.00 KDFJ INC
B023200 136.74 136.74 0.00 SOLBERG ENTERPRISES LLC
B023210 123.17 123.17 0.00 CARISCH BROTHERS LP
B02321A 272.76 272.76 0.00 O'REILLY AUTO PARTS STORE
B023220 193.05 193.05 0.00 SOLBERG ENTERPRISES LLC
B030220 17.86 17.86 0.00 STOKKE, SAMUEL L
B030230 17.86 17.86 0.00 ALDINGER, ROGER A
B030240 17.86 17.86 0.00 ALDINGER, ROGER
B030250 17.86 17.86 0.00 STEVENSON, MELVIN J - TRUSTEE
B030260 17.86 17.86 0.00 GAVICAS LLC
B030440 128.70 128.70 0.00 WYF LLC
B030450 170.90 170.90 0.00 LAUREL HOTELS LLC
B030500 124.25 124.25 0.00 MCDONALD'S REAL ESTATE CO
B03050A 117.86 117.86 0.00 RANKIN, DEAN T. TRUSTEE
B030510 156.78 156.78 0.00 UNITED BANK NA
B030520 18.67 18.67 0.00 CPC INC
B03052A 114.21 114.21 0.00 HARRIS CAPITAL LLC
B030530 178.62 178.62 0.00 CINCH HOLDING LLC
B032210 105.53 105.53 0.00 INNOVATIVE PROPERTIES LLC
B032220 76.79 76.79 0.00 INNOVATIVE PROPERTIES LLC
D027240 600.60 600.60 0.00 FOX LUMBER SALES INC
D027330 80.65 80.65 0.00 CASEY, TIMOTHY J & TERRIE A
14
09/04/21 CITY OF LAUREL Page: 4 of 5
13:34:15 Billing Detail Listing Report ID: TX122B
SA/SI #'s from SWEEP CO to SWEEP RE, Tax Years from 21 to 21
SA/SI # YR Tax ID Amount Billed Principal Interest Name
-------- -- -------------- ------------- ------------- ------------- ----------------------------------------
SWEEP CO
21
D027340 117.00 117.00 0.00 FAUSNAUGH, DEAN & BETTY
E00018B 46.80 46.80 0.00 QWEST CORPORATION
E00026B 2,932.80 2,932.80 0.00 BURLINGTON NORTHERN/SANTA FE RAILROAD
Total for Year 17,531.04 17,531.04 0.00
Total for District 17,531.04 17,531.04 0.00
SWEEP RE
21
B005500 15.00 15.00 0.00 THURNER, EDWARD P JR & JOY A
B005510 15.00 15.00 0.00 NUETZMAN, KATHERINE L
B005520 15.00 15.00 0.00 BROHAUGH, THERESA
B005530 15.00 15.00 0.00 BOUCHER, HELEN
B005540 15.00 15.00 0.00 STOREY, RUSSELL A & PATSY L
B006470 18.75 18.75 0.00 KNOPP, ERIC J & PATRICIA A
B006480 11.25 11.25 0.00 HOGAN, MARION R
B006490 15.00 15.00 0.00 BAILEY, RICHARD W & JULIE K
B006590 22.50 22.50 0.00 EDER, CHARLES F & TERRI L
B006600 15.00 15.00 0.00 KINNEY, STANLEY & STANELY A
B006610 9.38 9.38 0.00 LAUREL PROPERTIES LLC
B006620 13.13 13.13 0.00 O'CONNER, KATHRYN
B006630 15.00 15.00 0.00 KUPER, JOHN & DAWN
B009540 16.25 16.25 0.00 HALVORSON, RODNEY H 50% INT &
B009550 18.75 18.75 0.00 STIRM, JERRY & CRYSTAL
B009690 15.00 15.00 0.00 OLSON, WILTON B III
B009700 7.50 7.50 0.00 TENNANT, TAWN E
B009710 7.50 7.50 0.00 MEYERS, DONALD E
B009720 15.00 15.00 0.00 SHAY, CLARISSE O
B009730 11.25 11.25 0.00 FRICKEL, JACK R & CHRISTOPHER
B009760 18.75 18.75 0.00 KINNEY, AUSTIN J & JOHN E
B009890 18.75 18.75 0.00 MAURER, THOMAS E & JACKIE S
B009910 22.50 22.50 0.00 MARTIN, JAMES WOLD
B010860 32.50 32.50 0.00 BELL, JASON B & KAREN R
B010870 15.00 15.00 0.00 WILLIAMS, ELIZABETH
B010880 15.00 15.00 0.00 LUKENBACH, NANCY J
B010890 7.50 7.50 0.00 KUKES, CAROL L
B010990 10.00 10.00 0.00 ALTMAN, CAROL JO
B01099A 22.50 22.50 0.00 DRAPER, JENNIFER S
B011000 15.00 15.00 0.00 BOYD, MARY K
B011010 17.75 17.75 0.00 KUEHN, CARSON & ELISABETH
B01101A 17.75 17.75 0.00 LIND, JAMES L & DENISE I
Total for Year 499.26 499.26 0.00
15
09/04/21 CITY OF LAUREL Page: 5 of 5
13:34:15 Billing Detail Listing Report ID: TX122B
SA/SI #'s from SWEEP CO to SWEEP RE, Tax Years from 21 to 21
SA/SI # YR Tax ID Amount Billed Principal Interest Name
-------- -- -------------- ------------- ------------- ------------- ----------------------------------------
Total for District 499.26 499.26 0.00
Grand Total 18,030.30 18,030.30 0.00
16
File Attachments for Item:
7. Resolution No. R21-85: A resolution levying and assessing the cost of street maintenance
and/or improvements for Street Maintenance District No. 1 that constitutes all streets and alleys
embraced within the City of Laurel, Montana, for fiscal year 2021-2022.
17
R21-85 Street Maintenance District No. 1 – 2021-2022
RESOLUTION NO. R21-85
A RESOLUTION LEVYING AND ASSESSING THE COST OF STREET MAINTENANCE
AND/OR IMPROVEMENTS FOR STREET MAINTENANCE DISTRICT NO. 1 THAT
CONSTITUTES ALL STREETS AND ALLEYS EMBRACED WITHIN THE
CITY OF LAUREL, MONTANA, FOR FISCAL YEAR 2021-2022.
WHEREAS, the Laurel City Council provides street maintenance and/or improvements under
the authority of LMC § 12.04.060 and in accordance with MCA Sections 7-12-4401 through 7-12-
4436; and
